Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
April, 2024 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 7 | 8 | 13 |
2 | 3 | 2 | 1 | 4 | 10 | 0 | 6 | 0 | 1 | 7 | 17 |
3 | 0 | 4 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 9 |
4 | 0 | 2 | 0 | 7 | 9 | 0 | 3 | 0 | 3 | 6 | 15 |
5 | 1 | 6 | 0 | 3 | 10 | 1 | 14 | 0 | 5 | 20 | 30 |
6 | 0 | 4 | 0 | 4 | 8 | 0 | 5 | 0 | 4 | 9 | 17 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 8 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 8 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3 | 1 | 2 | 27 | 33 | 5 | 1 | 3 | 0 | 9 | 42 |
16 | 3 | 0 | 4 | 8 | 15 | 1 | 5 | 1 | 11 | 18 | 33 |
17 | 1 | 3 | 0 | 19 | 23 | 0 | 4 | 0 | 7 | 11 | 34 |
18 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 5 | 11 |
19 | 0 | 2 | 0 | 5 | 7 | 2 | 3 | 0 | 0 | 5 | 12 |
20 | 0 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 5 | 5 | 19 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
23 | 1 | 1 | 0 | 5 | 7 | 0 | 3 | 0 | 2 | 5 | 12 |
24 | 5 | 0 | 0 | 10 | 15 | 0 | 3 | 0 | 3 | 6 | 21 |
25 | 0 | 4 | 0 | 3 | 7 | 0 | 3 | 0 | 2 | 5 | 12 |
26 | 2 | 1 | 1 | 8 | 12 | 2 | 0 | 0 | 8 | 10 | 22 |
27 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 2 | 5 | 8 | 19 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 11 |
30 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | 5 | 8 | 16 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 40 | 9 | 150 | 221 | 15 | 66 | 7 | 78 | 166 | 387 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |